<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a diptych to display your photography</title>
	<atom:link href="http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/</link>
	<description>What I take will make you hungry</description>
	<lastBuildDate>Fri, 17 May 2013 20:53:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Jess</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-13394</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 28 May 2012 00:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-13394</guid>
		<description><![CDATA[your website&#039;s amazing, really concise, helpful, informational and got all tips i need to know bout food photography :-) 

thkx]]></description>
		<content:encoded><![CDATA[<p>your website&#8217;s amazing, really concise, helpful, informational and got all tips i need to know bout food photography <img src='http://taylortakesataste.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>thkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madonna</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-12052</link>
		<dc:creator>Madonna</dc:creator>
		<pubDate>Sat, 03 Mar 2012 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-12052</guid>
		<description><![CDATA[Thank you so much for this tutorial.  This is very generous of you.  I have downloaded a copy of gimp (gimp.org) that is the free version of photoshop.  (They have finally debugged the mac version.)  Now my problem is I don&#039;t know what I am doing.  This really helps.  I love the food community.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this tutorial.  This is very generous of you.  I have downloaded a copy of gimp (gimp.org) that is the free version of photoshop.  (They have finally debugged the mac version.)  Now my problem is I don&#8217;t know what I am doing.  This really helps.  I love the food community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7983</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7983</guid>
		<description><![CDATA[The pictures are awesome displayed in a diptych.  Maybe when I grow up someday and really learn how to do photography, I&#039;ll be able to come back and give it a go.]]></description>
		<content:encoded><![CDATA[<p>The pictures are awesome displayed in a diptych.  Maybe when I grow up someday and really learn how to do photography, I&#8217;ll be able to come back and give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squash with two light sources &#187; Taylor Takes a Taste</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7925</link>
		<dc:creator>Squash with two light sources &#187; Taylor Takes a Taste</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7925</guid>
		<description><![CDATA[[...] is another example of a diptych. The squash on the left is before roasting for an hour and 15minutes at 400F. The squash on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is another example of a diptych. The squash on the left is before roasting for an hour and 15minutes at 400F. The squash on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7819</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7819</guid>
		<description><![CDATA[I just discovered your site and I love it!  I am desperately seek all the photography help I can get.  I&#039;ve recently decided to step up the game in my photos on my blog.  I&#039;ve discovered that it&#039;s impossible to just figure it out on your own!  I&#039;ve read your last 5 posts and will be spending lots of time going through your archives.  Thanks for the easy to follow instructions.]]></description>
		<content:encoded><![CDATA[<p>I just discovered your site and I love it!  I am desperately seek all the photography help I can get.  I&#8217;ve recently decided to step up the game in my photos on my blog.  I&#8217;ve discovered that it&#8217;s impossible to just figure it out on your own!  I&#8217;ve read your last 5 posts and will be spending lots of time going through your archives.  Thanks for the easy to follow instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7802</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7802</guid>
		<description><![CDATA[Loved this tutorial Taylor!  I plan on incorporating some diptychs into upcoming posts!! I always wondered how you did that.]]></description>
		<content:encoded><![CDATA[<p>Loved this tutorial Taylor!  I plan on incorporating some diptychs into upcoming posts!! I always wondered how you did that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7711</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 09 Oct 2011 13:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7711</guid>
		<description><![CDATA[Thanks so much, Taylor. This is an easy to follow tutorial! I can see myself making a few PSD diptych templates to use on my blog.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, Taylor. This is an easy to follow tutorial! I can see myself making a few PSD diptych templates to use on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann P.</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7639</link>
		<dc:creator>Ann P.</dc:creator>
		<pubDate>Sat, 08 Oct 2011 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7639</guid>
		<description><![CDATA[Thank you SO MUCH! This is exactly what I needed! With a little luck, my photos will look much less drab. :) awesome tutorial, thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thank you SO MUCH! This is exactly what I needed! With a little luck, my photos will look much less drab. <img src='http://taylortakesataste.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  awesome tutorial, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @ The Cooking Bride</title>
		<link>http://taylortakesataste.com/how-to-create-a-diptych-to-display-your-photography/comment-page-1/#comment-7633</link>
		<dc:creator>Lisa @ The Cooking Bride</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://taylortakesataste.com/?p=6442#comment-7633</guid>
		<description><![CDATA[I&#039;m bookmarking this one.  Occasionally, I like to do this, but I usually end up spending too much time trying to figure out how to make everything fit.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m bookmarking this one.  Occasionally, I like to do this, but I usually end up spending too much time trying to figure out how to make everything fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
